Home>Products>SKF OIL SEAL>19762 SKF SKF SEAL
19762 SKF SKF SEAL
category
SKF OIL SEAL
SKF 19762 SPECIFICATIONS
- SKF
19762
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 1.124 Inch / 28.55 Millimeter
- Polyacrylate
- Carbon Steel Garter
- Oil Seal
-
Polyurethane U-Cup LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
19762 SKF SKF SEAL Details
- 0.065
- Inch
- 0.313 Inch / 7.95 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 0.5 Inch / 12.7 Millimeter
- 1/2 Shaft Dia
- CRW1
- Steel
- 0.03
- C_R_CRW1
- Solid
- 4016.93.50.20
- 5046
SKF 19762 19762 SKF SKF SEAL Technology
Weight / LBS | 5.853 |
Weight / Kilogram | 2.66 |
UNSPSC | 31411705 |
Spring Loaded | Yes |
Long Description | 32-1/2 Shaft Dia |
Housing Bore | 34.5 Inch / 876.3 Mi |
Category | Oil Seals |
Harmonized Tariff Code | 4016.93.50.20 |
Manufacturer Item Number | 3250557 |
Manufacturer Name | SKF |
Solid or Split Seal | Split |
Nominal Width | 0.813 Inch / 20.65 M |
Seal Design Code | HS7 |
Noun | Seal |
Inch - Metric | Inch |
Case Construction | Rubber |
Lip Retainer | Stainless Steel Gart |
Generic Design Code | C_R_HS7 |
Shaft Diameter | 32.5 Inch / 825.5 Mi |
Type of Seal | Oil Seal |
34928 SKF SKF OIL SEAL | Category:Oil Seals; Inch - Metric:Inch; Case Construction:Steel; Seal Design Code:CRW1; Manufacturer Name:SKF; Solid or Split Seal:Solid; Long Description:1-7/16 Shaft Dia; Housing Bore:2.75 Inch / 69.85 Mi; Weight / LBS:0.1; Manufacturer Item Number:14458; Weight / Kilogram:0.045; Lip Material:Nitr |
HMSA10RG SKF SKF SHAFT SEALS | Actual Width:0.984 Inch / 25 Mill; Generic Design Code:C_R_HDS7K; Weight / Kilogram:5.488; Noun:Seal; Long Description:760MM Shaft Dia; 824; Housing Bore:32.441 Inch / 824 Mi; Seal Design Code:HDS7K; Inch - Metric:Metric; Lip Retainer:None; Manufacturer Item Number:760X824X25 HDS7K R; Keyword String |
42627 SKF SKF INDUSTRIAL SEALS | UNSPSC:31411705; Category:Oil Seals; Housing Bore:24 Inch / 609.6 Mill; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; Lip Material:Nitrile; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Manufacturer Item Number:2200540; Noun:Seal; Lip Retainer:Stainless Steel Gart; Case Constru |
17387 SKF CR SEAL | Type of Seal:Oil Seal; Shaft Diameter:1.417 Inch / 36 Mill; Manufacturer Item Number:36X58X10 HMS5 RG; Spring Loaded:Yes; Weight / LBS:0.056; Housing Bore:2.283 Inch / 58 Mill; Inch - Metric:Metric; UNSPSC:31411705; Other Features:Small; Long Description:36MM Shaft Dia; 58MM; Solid or Split Seal:Sol |
HMS5V SKF SKF RADIAL SHAFT SEAL | UNSPSC:31411705; Long Description:40MM Shaft Dia; 55MM; Case Construction:Steel and Rubber; Weight / LBS:0.045; Solid or Split Seal:Solid; Weight / Kilogram:0.02; Other Features:Small; Manufacturer Name:SKF; Noun:Seal; Number of Sealing Lips:2; Generic Design Code:C_R_HMSA10; Shaft Diameter:1.575 In |
19832 SKF SKF SEAL | UNSPSC:31411705; Long Description:370MM Shaft Dia; 420; Nominal Width:0.984 Inch / 25 Mill; Lip Retainer:Stainless Steel Gart; Generic Design Code:C_R_HDS1; Seal Design Code:HDS1; Shaft Diameter:14.567 Inch / 370 Mi; Inch - Metric:Metric; Weight / Kilogram:2.991; Spring Loaded:Yes; Actual Width:0.98 |
28754 SKF SKF LIP SEAL | Weight / LBS:3.433; Housing Bore:10.5 Inch / 266.7 Mi; Keyword String:Lip; Shaft Diameter:8.5 Inch / 215.9 Mil; Manufacturer Item Number:85017; Seal Design Code:HDS2; Case Construction:Steel; Long Description:8-1/2 Shaft Dia; Weight / Kilogram:1.664; Noun:Seal; Manufacturer Name:SKF; UNSPSC:31411705 |
HMSA10 RG SKF SKF CR SEALS | Weight / Kilogram:0.074; Product Group:S02250; Category:Oil Seals; Manufacturer Name:SKF; |
Industrial seals | SKF
The design of SKF Mudblock cassette seals has been optimized to provide excellent retention of either grease or oil and maximum protection against liquid or ...
SKF Seal Select
INSOCOAT bearings · High temperature bearings and bearing units · NoWear coated bearings · Bearings with Solid Oil · Indexing roller units. Track rollers.
Automotive seals | SKF
SKF offers an extensive range of seals for engines, powertrains, chassis and wheel-ends - in traditional as well as hybrid/electric vehicles.
Wheel end seals | SKF
SKF's oil and grease sealing wheel end seals offer enhanced performance in a wide range of temperatures and fluid environments as well as longer service ...
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest ...
19762 SKF SKF SEAL Video
Contact Us

- Polyurethane U-Cup LTD